18.06.25
Phones:
Mobile: +998941800001 (whatsapp, telegram)
Email:
karimov.sai@gmail.com
info@globalconnect.uz
Address:
str.Nodirabegim 6/22, 140103, Samarkand, Uzbekistan
We are next to Kapitalbank. Parking space is available in front of the building.
Office Hours:
9:00 am - 8:00 pm from Monday to Saturday
GLOBAL CONNECT offers the best prices for transfer service to/from Airport and train station in Tashkent, Samarkand, Bukhara, Khiva, Urgench, Nukus and other cities of Uzbekistan.
Book your Uzbekistan transfers with us. Our friendly drivers will deliver you to your chosen destinations with a smile.
How does it work?
Type of vehicle | Total price for Sedan car with a/c (Chevrolet Lacetti, Chevrolet Cobalt) |
Total price for Minivan (7-seater) |
Recommended number of people | 1-3 | 1-10 |
City to Airport/Train Station and Airport/Train Station to City | ||
Tashkent | 20 EUR | 40 EUR |
Samarkand | 20 EUR | 40 EUR |
Bukhara | 20 EUR | 40 EUR |
Urgench | 25 EUR | 50 EUR |
Nukus | 20 EUR | 40 EUR |
Transport services for day tours in Uzbekistan | ||
Tashkent city tour | 50 EUR | 100 EUR |
Samarkand city tour | 50 EUR | 100 EUR |
Tashkent → Chimgan → Tashkent | 80 EUR | 140 EUR |
Tashkent → Amirsoy → Tashkent | 90 EUR | 160 EUR |
Samarkand → Shakhrisabz → Samarkand | 80 EUR | 140 EUR |
Bukhara → Shakhrisabz → Samarkand | 200 EUR | 300 EUR |
Samarkand → Shakhrisabz → Bukhara | 200 EUR | 300 EUR |
Bukhara countryside tour | 60 EUR | 120 EUR |
Ellik Kala tour (3 Castles) | 110 EUR | 280 EUR |
Ellik Kala tour (7 Castles) | 130 EUR | 320 EUR |
Nukus → Muynak → Nukus | 110 EUR | 300 EUR |
Khiva → Muynak → Khiva | 180 EUR | 480 EUR |
Transfers between cities of Uzbekistan | ||
Tashkent → Samarkand | 130 EUR | 300 EUR |
Samarkand → Tashkent | 130 EUR | 300 EUR |
Samarkand → Bukhara | 120 EUR | 290 EUR |
Bukhara → Samarkand | 120 EUR | 290 EUR |
Nukus → Khiva | 100 EUR | 260 EUR |
Khiva → Nukus | 100 EUR | 260 EUR |
Khiva → Bukhara | 150 EUR | 350 EUR |
Bukhara → Khiva | 150 EUR | 350 EUR |
Khiva → Ayaz Kala Yurt Camp | 70 EUR | 170 EUR |
Ayaz Kala Yurt Camp → Khiva | 70 EUR | 170 EUR |
Price includes |
|
|
![]() |