Phones:
Mobile: +998941800001 (whatsapp, telegram)
Email:
karimov.sai@gmail.com
info@globalconnect.uz
Address:
str.Nodirabegim 6/22, 140103, Samarkand, Uzbekistan
We are next to Kapitalbank. Parking space is available in front of the building.
Office Hours:
9:00 am - 8:00 pm from Monday to Saturday
National Currency of Uzbekistan is sum (also som, soum). The ISO 4217 currency code is UZS. One Uzbek sum is one hundred tiyin. The State Bank of Uzbekistan issued the first banknotes in 1993.
All of the denominations share the same designs: the Coat of arms of Uzbekistan on the front and the Madrasah on Registan Square in Samarkand.
The second and current series, issued by the Central Bank of the Republic of Uzbekistan, were released in 1994 in denominations of 1, 3, 5, 10, 25, 50 and 100 sum.
A 200 sum banknote was issued in 1997, the 500 sum in 1999, the 1000 sum in 2001, the 5000 sum in 2013, 10000 sum, 50000 sum in 2017, the 100000 banknote was issued in 2019.
1994-2019 Series | ||||
Image | Value | Description | Date of printing | |
Obverse | Reverse | Reverse | ||
1 sum | Alisher Navoi Opera and Ballet Theater in Tashkent | 1994 | ||
3 sum | Mosque of Chashma-Ayub mausoleum in Bukhara | |||
5 sum | Alisher Navoi Monument in Tashkent | |||
10 sum | Gur-Emir Mausoleum in Samarkand | |||
25 sum | The Mausoleum of Kazi Zade Rumi in the Shakhi Zinda complex in Samarkand | |||
50 sum | The three Madrasahs of the Registan in Samarkand | |||
100 sum | Bunyodkor Palace in Tashkent | |||
200 sum | Detail of a tiger mosaiс on the Sher-Dor Madrasah at the Registan in Samarkand | 1997 | ||
500 sum | Statue of Timur in Tashkent | 1999 | ||
1000 sum | Amir Timur Museum in Tashkent | 2001 | ||
5000 sum | National Assembly in Tashkent | 2013 | ||
10000 sum | Senate in Tashkent | 2017 | ||
50000 sum | Palace of Conventions in Tashkent | 2017 | ||
100000 sum | Mirzo Ulugbek Observatory in Samarkand; Map of Uzbekistan | 2019 | ||
2000 sum | Ark Fortress in Bukhara; Poykent archeological site; map of Uzbekistan | 2021 | ||
20000 sum | Koi Krylgan Kala; Janbas Kala settlement; ancient structure; Map of Uzbekistan; Pottery | 2021 | ||
5000 sum | Sher-Dor Madrasah in Samarkand; settlement of Afrasiab; Map of Uzbekistan; Pottery | 2021 | ||
10000 sum | Kukeldash Madrasah in Tashkent; Shoshtepa archeological site; Map of Uzbekistan; Pottery | 2021 | ||
50000 sum | Fayaz-Tepa Complex in Termez; Pottery | 2021 | ||
100000 sum | Itchan-Kala in Khiva; Angka Qala; Pottery | 2021 |
Coins.
In Uzbekistan coins available in denominations of 1, 5, 10, 25, 50, 100 and 500 sum.