18.08.24
Phones:
Mobile: +998941800001 (whatsapp, telegram)
Email:
karimov.sai@gmail.com
info@globalconnect.uz
Address:
str.Nodirabegim 6/22, 140103, Samarkand, Uzbekistan
We are next to Kapitalbank. Parking space is available in front of the building.
Office Hours:
9:00 am - 8:00 pm from Monday to Saturday
Uzbekistan is divided into twelve regions, one autonomous republic, and one independent city.
Administrative Division of Uzbekistan:
Division | Capital City | Area (km²) | Population (2022) | ||||
Tashkent City | Tashkent | 327 | 2,860,595 | ||||
Andijan Region | Andijan | 4,303 | 3,253,528 | ||||
Bukhara Region | Bukhara | 41,937 | 1,976,823 | ||||
Fergana Region | Fergana | 7,005 | 3,896,395 | ||||
Jizzakh Region | Jizzakh | 21,179 | 1,443,408 | ||||
Namangan Region | Namangan | 7,181 | 2,931,056 | ||||
Navoiy Region | Navoiy | 109,375 | 1,033,857 | ||||
Kashkadarya Region | Karshi | 28,568 | 3,408,345 | ||||
Samarkand Region | Samarkand | 16,773 | 4,031,324 | ||||
Syrdarya Region | Gulistan | 4,276 | 878,591 | ||||
Surkhandarya Region | Termez | 20,099 | 2,743,201 | ||||
Tashkent Region | Nurafshon | 15,258 | 2,941,522 | ||||
Khorezm Region | Urgench | 6,464 | 1,924,163 | ||||
Karakalpakstan Republic | Nukus | 161,358 | 1,948,488 |
The regions are further divided into districts.
See also